10:15-10:45 | Jackson (PreK) | Table 4 |
10:20-10:50 | Back | Table 1 |
10:25-10:55 | P. Hayes | Table 2 |
10:30-11:00 | Garner | Table 3 |
10:35-11:05 | E. Hayes | Table 5 |
10:40-11:10 | Barnes | Table 6 |
10:45-11:15 | Bowman | Table 7 |
10:50-11:20
10:55-11:25 |
Patterson
Johnson |
Table 8
Table 9 |
11:00-11:30 | Rogers | Table 1 |
11:05-11:35 | Wilson | Table 2 |
11:10-11:40 | Cordi | Table 3 |
11:15-11:45 | Mosley | Table 4 |
11:20-11:50 | Peterson | Table 5 |
11:25-11:55 | Hedgspeth | Table 6 |
11:30-12:00 | Pierce | Table 7 |
11:35-12:05 | Tow | Table 8 |
11:40-12:10
11:45-12:15 11:50-12:20 11:55-12:25 |
Gillihan
Roberts Strain Enrichment |
Table 9
Table 1 Table 2 Table 3 |
- *Lunch is approximately 30 minutes
- Breakfast and Hot Meal Menu