Lunch Schedule | ||
10:00-10:30 | Jackson (PreK) | Table 4 |
10:00-10:30 | Partridge (PreK) | Table 5 |
10:00-10:30 | P. Hayes | Table 1 |
10:05-10:35 | Garner | Table 2 |
10:30-11:00 | Elrod | Table 3 |
10:35-11:05 | E Hayes | Table 4 |
10:40-11:10 | Barnes | Table 1 |
10:45-11:15 | Bowman | Table 2 |
10:50-11:20 | Patterson | Table 3 |
10:55-11:25 | Johnson | Table 5 |
11:00-11:30 | Rogers | Table 6 |
11:05-11:35 | Wilson | Table 7 |
11:10-11:40 | Cordi | Table 8 |
11:15-11:45 | Martin | Table 9 |
11:20-11:50 | Peterson | Table 1 |
11:25-11:55 | Hedgspeth | Table 3 |
11:30-12:00 | Pierce | Table 4 |
11:35-12:05 | Tow | Table 5 |
11:40-12:10 | Baker | Table 7 |
11:45-12:15 | Roberts | Table 8 |
11:50-12:20 | Strain | Table 9 |
11:55-12:25 | Enrichment | Table 2 |
- *Lunch is approximately 30 minutes
- Breakfast and Hot Meal Menu